Our sports coaching division, Challenger Sports under CAMP CHALLENGE will be hosting our 3rd Annual Challenger Sports Track & Field this upcoming November!
We are targeting an attendance of up to 1,000 individuals comprising of Athletes, Teachers, Officials, Supporters and Volunteers. As a registered Social Enterprise, we will also be giving back to the society by donating a portion of the registration fees collected to SportCares.
It will be an exciting event for the athletes and our team as we can’t wait to see which School will emerge as the overall Champion for this Meet!
View ► 3rd Annual Challenger Sports Track & Field Meet 2017 Schedule
View ► 3rd Annual Challenger Sports Track & Field Meet 2017 Start List
View ► 3rd Annual Challenger Sports Track & Field Meet 2017 Team Roster
*Kindly note that no spike shoes are allowed for 600m events.
We would like to thank all athletes, coaches, schools, clubs, parents and sponsors for joining us for our 3rd Annual Challenger Sports Track & Field Meet 2017!
View ► CAMP CHALLENGE 3rd Annual Track & Field Meet 2017 Results
View ► CAMP CHALLENGE 3rd Annual Track & Field Meet 2017 Scoreboard
BOYS U9
Event Type (Track) | Event Code |
100m | 100 |
6x80m | 6x 80 |
– | – |
– | – |
Event Type (Field) | Event Code |
– | – |
– | – |
BOYS U10
Event Type (Track) | Event Code |
100m | 100 |
300m | 300 |
600m | 600 |
4 x 100m | 4 x100 |
Event Type (Field) | Event Code |
Long Jump | LJ |
Shot Put | SP |
BOYS U11
Event Type (Track) | Event Code |
100m | 100 |
300m | 300 |
600m | 600 |
4 x 100m | 4 x100 |
Event Type (Field) | Event Code |
Long Jump | LJ |
Shot Put | SP |
BOYS U12
Event Type (Track) | Event Code |
100m | 100 |
300m | 300 |
600m | 600 |
4 x 100m | 4 x100 |
Event Type (Field) | Event Code |
Long Jump | LJ |
Shot Put | SP |
GIRLS U9
Event Type (Track) | Event Code |
100m | 100 |
6x80m | 6x 80 |
– | – |
– | – |
Event Type (Field) | Event Code |
– | – |
– | – |
GIRLS U10
Event Type (Track) | Event Code |
100m | 100 |
300m | 300 |
600m | 600 |
4 x 100m | 4 x100 |
Event Type (Field) | Event Code |
Long Jump | LJ |
Shot Put | SP |
GIRLS U11
Event Type (Track) | Event Code |
100m | 100 |
300m | 300 |
600m | 600 |
4 x 100m | 4 x100 |
Event Type (Field) | Event Code |
Long Jump | LJ |
Shot Put | SP |
GIRLS U12
Event Type (Track) | Event Code |
100m | 100 |
300m | 300 |
600m | 600 |
4 x 100m | 4 x100 |
Event Type (Field) | Event Code |
Long Jump | LJ |
Shot Put | SP |